Montefiore School of Nursing Program of Study
First Semester | ||
Course Number | Title | Credits |
BIOL 121 | Anatomy and Physiology I (and Lab) | 4 |
ENG 101 | Writing and Research | 3 |
PSYCH 101 | General Psychology | 3 |
NUR 1 | Nursing 1 Theoretical Framework for Nursing | 10 |
Total Credits First Semester | 20 | |
Second Semester | ||
Course Number | Title | Credits |
BIOL 123 | Anatomy and Physiology II (and Lab) | 4 |
ENG 102 | Writing and Literature | 3 |
PSYCH 116 | Developmental Psychology Lifespan | 3 |
NUR 2 | Nursing 2 Nursing of Adults I | 10 |
Total Credits Second Semester | 20 | |
Third Semester | ||
Course Number | Title | Credits |
BIOL 221 | General Microbiology (and Lab) | 4 |
NUTR 101 | Nutrition | 3 |
NUR 3 | Nursing 3 Nursing of Childbearing/Childrearing Families and Mental Health | 9 |
Total Credits Third Semester | 16 | |
Fourth Semester | ||
Course Number | Title | Credits |
SOC 101 | Introduction to Sociology | 3 |
NUR 4 | Nursing 4 Nursing of Adults II | 10 |
Total Credits Fourth Semester | 13 | |
Total Program Credits | 69 |
General Education Courses taken at Westchester Community College
One college credit represents the equivalent of 15 hours of lecture, or 30 hours of laboratory work.
One nursing credit represents the equivalent of 15 hours of lecture, or 60 hours of clinical practice.
The ratio of didactic hours to credit is 1:1
The ratio of clinical hours to credit is 4:1.
The ratio of lab hours to credit is 2:1
Nursing 1 (7 credits didactic, 2 credits clinical, 1 credit lab)
Nursing 2 (7 credits didactic, 2 credits clinical, 1 credit lab)
Nursing 3 (7 credits didactic, 2 credits clinical)
Nursing 4 (8 credits didactic, 2 credits clinical)